
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
View other floor plans from Keystone
![]() | 2013 Keystone Passport 2300BH (New) Stock #: 5730 Class: Travel Trailer |
![]() | 2013 Keystone Passport 195RB (New) Stock #: 5830 Class: Travel Trailer |
![]() | 2013 Keystone Passport 2910BH (New) Stock #: 5759 Class: Travel Trailer |
![]() | 2012 Keystone Passport 2910BH (New) Stock #: 5661 Class: Travel Trailer |
![]() | 2013 Keystone Passport 32FB (New) Stock #: 5847 Class: Travel Trailer |
| Stock Number: | 5787 |
| Model: | 235 EXP |
| Class: | Travel Trailer Expandable |
| Condition: | New |
| Status: | Sold |
| Dealership: | Mann's RV |
| MSRP: | $25,035 |
| Sale Price: | $19,122 |
| Length: | 24' 2" |
| Slides: | 1 |
| Sleeps: | 7 people |
| Dry Weight: | 4,160 lbs |
Mann's RV
52 Barre-Paxton Road
Rutland, MA 01543
Contact Information:
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Manns RV is not responsible for any errors or omissions.
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.