RENTAL PRICING GUIDE 2013
Motor Homes: Class C (van nose with cabover bed)
Sleeps 4 to 8 depending on layout of motorhome
May 2 thru Sept. 30
23' - $175 per night up to 9 nights $150 per night for 10 nights or more
31'/32' - $237 per night up to 9 nights $211 per night for 10 nights or more
Oct. 1 thru May 1
23' - $165 per night up to 9 nights $134 per night for 10 nights or more
31'/32' - $227 per night up to 9 nights $186 per night for 10 nights or more
*Pricing includes 100
free miles per day $0.60 per mile over
100 mile/day allowance
** 3 night minimum on
Motorhomes, Aliners & Pop-ups
*** 7 night minimum
on towables and delivered
Aliner: A-Frame all hardwall folding camper. Sleeps up to 4
& Pop-up Tent Camper: Sleeps up to 6
$294 per weekend (3 night minimum) or $469
per week
Hybrid: Travel Trailer with tent ends over beds. Sleeps 6 or more.
$592 per week
Large Towable: 29' Front Queen Bed, Rear Bunks. Sleeps up to 10
$880 per week
Delivered: Size and Layout varies by availability. Sleeps 4 to 10
19' - 25': $620 per week plus delivery
26' - 30': $750 per week plus delivery
31' plus: $880 per week plus delivery
Delivery fees (figured on one way
mileage):
Up to 20 miles : FREE 21 - 50 miles : $275 51 - 75 miles : $325
76 - 90 miles : $350 91 - 100 miles : $375 No delivery over 100 miles one way
Sample delivery fees : Salisbury $350 Big E $325 Northampton $325
Browse Our Rental Fleet
![]() | 2014 Starcraft Starflyer 10 Stock #: 5867 Class: Folding Camper | Sleeps: 6 Length: 13' 4" |
![]() | 2013 Keystone Passport 2910BH Stock #: 5759 Class: Travel Trailer | Sleeps: 10 Length: 32' 10" |
![]() | 2012 Fleetwood Tioga Montara 23B Stock #: 211 Class: Class C | Fuel Type: Gas Sleeps: 6 Length: 23' 10" |
![]() | 2012 Starcraft Travel Star 187TB Stock #: 5601 Class: Travel Trailer Expandable | Sleeps: 8 Length: 20' 9" |
![]() | 2012 Starcraft Launch 16RB Stock #: 5812A Class: Travel Trailer Expandable | Sleeps: 6 Length: 18' 4" |
![]() | 2011 Gulf Stream Yellowstone 6237YS Stock #: 237 Class: Class C Price Reduced | Fuel Type: Gas Sleeps: 6 Length: 23' 0" |
![]() | 2011 Columbia Northwest Aliner RANGER Stock #: 50 (5453A) Class: Folding Camper Price Reduced! | Sleeps: 4 Length: 15' 0" |
![]() | 2010 Gulf Stream Conquest 63111 Stock #: 311 Class: Class C Space for the whole family! | Fuel Type: Gas Sleeps: 10 Length: 31' 11" |
![]() | 2009 Keystone Sprinter 371BHS Stock #: 5438B Class: Travel Trailer OUT ON LONG TERM RENTAL | Sleeps: 8 Length: 39' 0" |
![]() | 2008 Dutchmen Four Winds 31P Stock #: 310 Class: Class C Price reduced! | Fuel Type: Gas Sleeps: 8 Length: 31' 0" |
![]() | 2007 Jayco Jay Feather 29A Stock #: 5666A Class: Travel Trailer Expandable | Sleeps: 9 Length: 30' 1" |















